Your cart is currently empty!
Precautions:
1. The header with a range of 50A or 100A must be connected to the downscale to get the electricity, otherwise it will burn out.
2. The power supply range of this head is 4 ~ 30V (beyond the range that will be burned), and the measurement range is 0 ~ 100V.
Technical Parameters:
| Voltage measurement range | 0.0V-100V |
| Current test scope | 0-999mA, 0-10A, 0-50A, 0-100A (4Optional range) |
| Power supply | DC4-30.0V |
| Voltage error | ±0.1% |
| Current error | ±1% |
| External diversion specification | 75Ah |
| Working current | < 20mA |
| Refresh speed | about300mSonce |
| Display method | Double three0.28 “LEDDigital Tube |
| Display color | red+Red, red+blue.Optional |
| Lead length | 15cm |
| Dimensions | 48 x 29 x 22 mm,longXWidthXthick; |
| installPackhole | 46 x 27 mm |
| net heavy | g |
| hair heavy | g |
| Operating temperature | -10℃~65℃ |
Only logged in customers who have purchased this product may leave a review.
Related products
-
Fat Screwdriver Set
950.00৳ -
Soldering Iron 40W
298.00৳ -
Soldering Iron 60W
310.00৳ -
Soldering Iron Set
1,130.00৳ -
Soldering Lead 0.8mm 20g White Label
85.00৳






Reviews
There are no reviews yet.